Diameter | Thickness | Kerf | Bore |
285 | 2.0 | 32 | 60T/72T/80T/100T/120T |
300 | 2.0 | 32 | 60T/72T/80T/100T/120T |
315 | 2.25 | 32 | 54T/60T/72T/80T/100T |
330 | 2.25 | 32 | 60T/72T/80T/100T |
360 | 2.6 | 40 | 60T/72T/80T/100T |
380 | 2.6 | 40 | 60T/72T/80T/100T |
400 | 2.6 | 50 | 50T/60T/72T/80T |
425 | 2.7 | 50 | 60T/72T/80T |
460 | 2.7 | 50 | 54T/60T/72T/80T/100T |
485 | 2.7 | 50 | 60T/72T/80T |
520 | 2.7 | 50 | 50T/60T/80T/100T |
1. Application & Use Cases
This blade is engineered for circular sawing machines to cut various ferrous and non-ferrous metals. It is primarily used in metalworking shops and factories for cutoff operations, handling materials such as round bars and steel tubes.
2. Key Features & Advantages
High Cutting Efficiency & Long Life: Delivers high cutting rates and an extended service life, ensuring productivity and cost-effectiveness.
Safe & Eco-Friendly: Designed for safe operation and environmental compliance.
3. Quality Commitment
Teeth: Made of a Ceramic-Enhanced High-Wear-Resistant Alloy for exceptional durability and cutting performance.