Diameter | Thickness | Kerf | Bore | Teeth | Piece/box |
110 | 1.1 | 2.0 | 20 | 30T/40T/50T | 200 |
125 | 1.1 | 2.0 | 20 | 30T/40T | 200 |
150 | 1.2 | 1.8 | 20/25.4/30 | 40T/60T | 50 |
160 | 1.2 | 1.8 | 20/25.4/30 | 40T/60T | 50 |
180 | 1.4 | 2.2 | 20/25.4/30 | 40T/60T/80T | 50 |
200 | 1.5 | 2.2 | 25.4/30 | 40T/60T/80T/100T | 50 |
230 | 1.8 | 2.6 | 25.4/30 | 40T/60T/80T/100T | 25 |
254 | 2.0 | 2.8 | 25.4/30 | 40T/60T/80T/100T/120T | 25 |
300 | 2.2 | 3.2 | 25.4/30 | 40T/60T/80T/100T/120T | 20 |
355 | 2.4 | 3.4 | 25.4/30 | 40T/60T/80T/100T/120T | 10 |
405 | 2.5 | 3.6 | 30 | 40T/60T/80T/100T/120T | 10 |
450 | 2.8 | 3.8 | 30 | 60T/80T/100T/120T | 10 |
Industrial Grade Wood Cutting Saw Blade:
1. Application & Use Cases
Suitable for hand-held power tools and stationary table saws. Ideal for solid wood cutting applications, including home renovation projects, and ripping and cross-cutting operations in lumber yards and furniture factories.
2. Key Features & Advantages
Sharp & Smooth on Pure Wood: Delivers sharp, smooth cuts on pure wood with high durability.
Long Service Life: A preferred choice for professional woodworkers due to its extended cutting life.
Nail Resistance: Offers moderate nail resistance to handle incidental contact with nails or small metal objects in wood, preventing severe damage.
Quality Commitment
Teeth: Made from virgin alloy material with larger tips for enhanced durability.
Body: Constructed from 75CR1 alloy steel for improved impact resistance and cutting stability.