Diameter | Thickness | Kerf | Bore | Teeth | Piece/box |
110 | 1.2 | 1.6 | 22.23 | 28T | 50 |
125 | 1.2 | 1.6 | 22.23 | 20T | 50 |
140 | 1.2 | 1.6 | 34 | 36T | 50 |
148 | 1.4 | 1.8 | 22.23 | 40T | 50 |
185 | 1.4 | 1.8 | 20 | 32T | 50 |
255 | 1.8 | 2.2 | 25.4 | 52T/60T | 25 |
305 | 1.8 | 2.2 | 25.4 | 60T/72T | 25 |
355 | 1.8 | 2.2 | 25.4 | 66T/72T/80T | 10 |
405 | 2.2 | 2.8 | 25.4/32 | 72T/80T/96T | 10 |
1. Application & Use Cases
This blade is engineered for electric cold saw machines and hand-held cold cut saws, suitable for cutting a variety of metal materials including but not limited to rebar, square tubes, round bars, and channel steel.
2. Key Features & Advantages
High Efficiency & Longevity: Provides high cutting efficiency and an extended service life.
Low-Spark & Safer: Generates minimal sparks during operation, significantly enhancing workshop safety and reducing fire hazards.
Environmentally Friendly: Operates cleanly with reduced debris and heat emission.
3. Quality Commitment
Teeth: Manufactured from a Ceramic-Enhanced High-Wear-Resistant Alloy, ensuring superior durability and cutting performance.