Diameter | Thickness | Kerf | Bore | Teeth | Piece/box |
110 | 1.0 | 1.5 | 20 | 18T/24T | 200 |
125 | 1.0 | 1.5 | 20 | 18T/24T | 200 |
140 | 1.0 | 1.5 | 20 | 18T/24T | 100 |
150 | 1.0 | 1.5 | 20 | 18T/24T | 100 |
165 | 1.0 | 1.5 | 20 | 24T | 100 |
185 | 1.0 | 1.5 | 20 | 24T | 50 |
Diameter | Thickness | Kerf | Bore | Teeth | Piece/box |
110 | 0.8 | 1.3 | 20 | 18T/24T | 200 |
125 | 0.8 | 1.3 | 20 | 18T/24T | 200 |
140 | 0.8 | 1.3 | 20 | 18T/24T | 100 |
Industrial Grade Saw Blade For Lithium-ion Tools
1. Application & Use Cases
Primarily used with cordless (lithium-ion) hand-held cutters, this blade is ideal for applications in landscaping, home renovation, and cutting construction formwork on job sites.
2. Key Features & Advantages
Ultra-Thin & Agile:The ultra-thin 0.8mm body reduces both weight and cutting resistance, which leads to enhanced sharpness and improved energy efficiency.
3. Quality Commitment
Teeth: Made from nail-resistant virgin alloy material.
Body:75CR1 alloy steel.